Ash Cup 2018
Groups
FOURS
0
TOTAL WICKETS
10
SIXES
0
TOTAL RUNS SCORED
301
AVERAGE RUNS/ WICKET
30.1
FIFTYS
1
HUNDREDS
0
Recent Matches
Player | Team | Runs |
---|---|---|
Adeel Sabuwala | Ash Cup 2018 | 65 |
Rafi | Okhai Friends Cricket Team (Masaqa) | 35 |
Ayyan khan | Ground Hawks C.C | 27 |
Shahzaib | Adamjee Xi | 16 |
Luqman Khan | Champions 11 | 9 |
Player | Team | Wickets |
---|---|---|
Muhammad Ali Chaudhary | Ground Hawks C.C | 2 |
Adnan Lateef | Abbott | 2 |
Adeel Sabuwala | Ash Cup 2018 | 1 |
Furqan Iqbal | Butt Brothers | 1 |
Sameer | BSS O Level | 1 |
Ash Cup 2018 League Table
Pos | Points |
---|---|
1 | Ground Hawks C.C |
2 | Champions 11 |