Memon Cricket League
Groups
FOURS
376
TOTAL WICKETS
12
SIXES
121
TOTAL RUNS SCORED
301
AVERAGE RUNS/ WICKET
25.08
FIFTYS
21
HUNDREDS
1
Recent Matches
Player | Team | Runs |
---|---|---|
Ahmer Aamir | A.K Garments | 326 |
Bilal Omer Ayub | Friends Motors | 320 |
Rabish Ahmed | Al Jadeed Properties | 231 |
Salman Sanghani | Al Zohaib Warriors | 195 |
Salman Moten | Ridan Warriors | 185 |
Player | Team | Wickets |
---|---|---|
Rabish Ahmed | Al Jadeed Properties | 11 |
Naveed Nagda | Memon Cricket League | 11 |
Bilal Omer Ayub | Friends Motors | 10 |
Shahid Jiwani | Memon Cricket League | 10 |
Hunain Usman | Memon Cricket League | 9 |
Memon Cricket League League Table
Pos | Points |
---|---|
11 | Bantva Lions |
8 | Kutiyana Kings |
9 | Vanthali Warriors |
14 | Jetpur Strikers |
13 | Okhai Stars |
10 | Dhoraji Titans |
12 | Gondal United |