Royal Premier League
Groups
FOURS
15
TOTAL WICKETS
11
SIXES
17
TOTAL RUNS SCORED
317
AVERAGE RUNS/ WICKET
28.82
FIFTYS
1
HUNDREDS
0
Recent Matches
Player | Team | Runs |
---|---|---|
EJaz Shah | Royal Premier League | 82 |
Nadeem Javed | Al Hamza Sports | 49 |
Anop Ravi | Eaton C.C | 43 |
Rao Waqar | Sir Syed University | 20 |
Fahad Iqbal | ANGEETHI | 19 |
Player | Team | Wickets |
---|---|---|
Gulzaman | A&I Properties | 2 |
Fahad Anjum | Jaffer Brother | 1 |
Nabeel Khalid | Bank Islami Pakistan Limited | 1 |
Waseem Ahmed | DGS Knights | 1 |
Imran Ali | Ali Sports | 1 |
Royal Premier League League Table
Pos | Points |
---|---|
1 | Rangoonwala Cricket Club |
2 | Eaton C.C |