Winter Classic Cup 2019
Groups
FOURS
60
TOTAL WICKETS
17
SIXES
30
TOTAL RUNS SCORED
318
AVERAGE RUNS/ WICKET
18.71
FIFTYS
4
HUNDREDS
0
Recent Matches
Player | Team | Runs |
---|---|---|
Ammar Iqbal | Winter Classic Cup 2019 | 120 |
Pervaiz Ali | Arham Enterprises | 105 |
Mohammad Arsalan Farzand | Winter Classic Cup 2019 | 90 |
Hamza Qadir | Ali Sports | 82 |
Zakir Malik | Ali Sports | 47 |
Player | Team | Wickets |
---|---|---|
Zafar Ali | Winter Classic Cup 2019 | 5 |
Naimat Khan Afridi | 11/A Lions | 4 |
Arsalan Iqbal | Dastagir Strikers | 4 |
Hamza Qadir | Ali Sports | 3 |
Farhan Nisar | (M.V.W) The Chiniotis | 3 |
Winter Classic Cup 2019 League Table
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | Bilal Associates | 2 | 2 | 0 | 6 | 0.78 |
3 | Arsalan Iqbal C.C | 3 | 1 | 2 | 3 | -0.13 |
4 | AMH Pakistan | 1 | 0 | 1 | 0 | -0.05 |